Investor Relations

  • Investor Relations
Statement of Financial Position
(Unit : Million Won (KRW))
FY 2025 2024 2023
Assets 50,996 47,996 44,427
Current Assets 29,616 25,526 29,165
Non-current Assets 21,350 22,470 15,262
Liabilities 12,464 12,886 13,172
Current Liabilities 11,778 12,203 12,898
Non-current Liabilities 686 683 274
Capital Stock 38,502 35,110 31,255
Income Statement
(Unit : Million Won (KRW))
FY 2025 2024 2023
Sales 62,085 52,108 42,324
Cost Of Sales 45,408 38,985 31,310
Gross Profit 16,677 13,123 11,014
Operating Income 1,917 2,114 3,946
Earnings before interest and taxes 2,741 3,546 5,618
Net Income 3,024 3,496 5,048
Statement of Financial Position
(Unit : Million Won (KRW))
FY 2025 2024 2023
Assets 56,876 54,503 49,319
Current Assets 33,761 30,201 32,325
Non-current Assets 23,115 24,302 16,994
Liabilities 14,032 15,216 14,066
Current Liabilities 13,346 14,533 13,779
Non-current Liabilities 686 683 287
Capital Stock 42,844 39,287 35,253
Income Statement
(Unit : Million Won (KRW))
FY 2025 2024 2023
Sales 70,203 56,365 48,756
Cost Of Sales 51,608 41,712 35,644
Gross Profit 18,595 14,653 13,112
Operating Income 1,992 1,678 5,060
Earnings before interest and taxes 2,466 3,237 7,764
Net Income 2,744 3,260 7,067